USS MacDonough DLG-8 / DDG-39
Commanding Officers
The complete roster of officers who commanded the USS MacDonough, 1961–1992.
Commanding Officers
| Dates of Command | Commanding Officer |
|---|---|
| 1961–1963 | CDR William Gerald Hurley (Nov 4, 1961 – Feb 21, 1963) |
| 1963–1964 | CDR Franklin Stewart Bergen (Feb 21, 1963 – Jul 1, 1964) |
| 1964–1966 | CDR William Otis McDaniel (Jul 1, 1964 – Jul 15, 1966) |
| 1966 | CDR Gordon Lee Wineman (Jul 15, 1966 – Sep 1966) |
| 1966–1968 | CDR Paul Anthony Lautermilch (Sep 1966 – May 5, 1968) — later RADM |
| 1968–1969 | CDR John Theodore “Ted” Parker Jr. (May 5, 1968 – Oct 1, 1969) — later VADM |
| 1969–1971 | CDR Robert Reed Clarke (Oct 1, 1969 – Mar 27, 1971) |
| 1971–1972 | CDR Gerard Francis Rogers (Mar 27, 1971 – Jun 24, 1972) |
| 1972–1973 | CDR Jackson Knowles Parker (Jun 24, 1972 – Apr 6, 1973) — later RADM |
| 1973–1974 | Decommissioned for AAW modernization overhaul, Philadelphia Naval Shipyard. |
| 1974–1976 | CDR George Smith Allen (May 4, 1974 – May 7, 1976) |
| 1976–1978 | CDR Richard Keith Beggs (May 7, 1976 – Jun 28, 1978) |
| 1978–1980 | CDR Robert Calvin Jones (Jun 28, 1978 – Jul 14, 1980) — later RADM |
| 1980–1982 | CDR John Glenn “Wink” Wilkinson Jr. (Jul 14, 1980 – Aug 16, 1982) |
| 1982–1984 | CDR Edward Charles Long III (Aug 16, 1982 – Jul 25, 1984) |
| 1984–1986 | CDR Walter Harold LeCompte (Jul 25, 1984 – Aug 26, 1986) |
| 1986–1988 | CDR Michael Jesse Worley (Aug 26, 1986 – Nov 9, 1988) |
| 1988–1991 | CDR Arthur Thomas Cooper (Nov 9, 1988 – Feb 8, 1991) |
| 1991–1992 | CDR Grey Allen Glover Sr. (Feb 8, 1991 – Oct 23, 1992) |
Sources
Commanding-officer roster compiled by Wolfgang Hechler & Ron Reeves, via
NavSource and
HullNumber.com.